About 209 Cresswell St
OPEN HOUSE THURSDAY SEPT 18TH AT 5:30PM-7PM . Welcome to 209 Cresswell Street – a beautifully updated Victorian in the heart of Ridley Park offering four bedrooms, two and a half baths, and three finished levels of living space. Step inside to find warm hardwood floors, detailed wood trim, and a spacious living room with a cozy window seat and fireplace. The dining room flows seamlessly into the updated kitchen featuring granite counters, tile backsplash, and stainless-steel appliances. Just off the kitchen is a powder room with main-level laundry and a sitting area that leads you to the brand-new Trex deck, perfect for morning coffee or entertaining. Upstairs are four bright bedrooms, including a lovely primary with a walk-in closet, plus another bedroom that showcases a charming triple-window bay with tons of natural light. A full hall bath completes the second level, while the third floor offers a large recreation space and a full bath with a classic clawfoot tub – perfect for a home office, guest suite, or creative studio. Major updates include a new roof and siding (2022), windows (2021), new driveway (2023), upgraded 200-amp electric (no knob & tube), updated plumbing, and a gas heating system conversion. The fenced yard, detached garage, and proximity to the train, parks, and local shops complete this must-see Ridley Park home – schedule your showing today!
Features of 209 Cresswell St
MLS® # | PADE2099972 |
---|---|
Price | $495,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.20 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Detached |
Style | Victorian |
Status | Active Under Contract |
Community Information
Address | 209 Cresswell St |
---|---|
Area | Ridley Park Boro (10437) |
Subdivision | RIDLEY PARK |
City | RIDLEY PARK |
County | DELAWARE-PA |
State | PA |
Municipality | RIDLEY PARK BORO |
Zip Code | 19078 |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower, CeilngFan(s), Crown Molding, Double/Dual Staircase, Wood Floors, Walk-in Closet(s), Upgraded Countertops, Stain/Lead Glass, Recessed Lighting |
---|---|
Utilities | Natural Gas Available |
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Additional Storage Area, Covered Parking, Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Dryer, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer |
Heating | Hot Water, Radiator, Steam |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sidewalks, Deck(s), Porch(es), Porch-wraparound |
Windows | Double Pane, Wood Frame |
Foundation | Concrete Perimeter |
School Information
District | RIDLEY |
---|---|
Elementary | LAKEVIEW |
Middle | RIDLEY |
High | RIDLEY |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 4 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real of Pennsylvania |
---|---|
Contact Info | 8554500442 |