About 510 Amosland Rd
Welcome to this beautifully maintained home in the heart of Morton, PA, ideally located just across the street from a scenic park connected to Amosland Elementary School. This inviting property offers the perfect blend of comfort, convenience, and outdoor enjoyment. Once inside step into the enclosed, heated front porch—perfect use as a cozy den, home office, or recreation room. From there walk inside a spacious living room which flows into the dining room area, with an open kitchen that features a peninsula direct access to the kitchen. From there you will exit out to a stunning three-season glass sunroom—ideal for relaxing with your morning cup of coffee or entertaining friends all year-round. The fenced, landscaped backyard is a private oasis, complete with graceful Japanese Maple trees, vibrant red berry shrubs, and a fire pit—perfect for gatherings under the stars. Upstairs, you'll find three comfortable bedrooms and a full bath. The full, heated basement offers abundant storage, washer and dryer, a sump pump, and natural light from multiple windows. This delightful home combines character and practicality in a wonderful neighborhood setting—don’t miss the opportunity to make it yours!
Features of 510 Amosland Rd
| MLS® # | PADE2101868 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,314 |
| Acres | 0.12 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 510 Amosland Rd |
|---|---|
| Area | Ridley Twp (10438) |
| Subdivision | RIDLEY FARMS |
| City | MORTON |
| County | DELAWARE-PA |
| State | PA |
| Municipality | RIDLEY TWP |
| Zip Code | 19070 |
Amenities
| Amenities | Wood Floors, Carpet |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Baseboard - Hot Water, Hot Water, Radiant |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Interior Access, Poured Concrete, Sump Pump, Unfinished, Windows, Heated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Porch(es), Porch-enclosed, Porch-screened, Fenced-Fully, Vinyl Fence, Privacy Fence |
| Lot Description | Private, Landscaping, Trees/Wooded, Rear Yard |
| Roof | Architectural Shingle, Shingle |
| Foundation | Crawl Space, Slab, Active Radon Mitigation |
School Information
| District | RIDLEY |
|---|---|
| High | RIDLEY |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 2674358015 |
