About 864 Cricket Rd
Welcome home to this spacious 3-bedroom, 2-full-bath detached home in Ridley School District! Offering more space than meets the eye, this home features a fantastic addition that provides extra room to spread out, relax, and entertain. Step inside to find a welcoming living room, a separate dining room, and a generously sized kitchen offering abundant cabinetry and plenty of space. The main level also features a full bathroom/laundry room combination, and a family room complete with a cozy gas fireplace. One of the standout features of this home is the spacious addition, which includes an oversized third bedroom featuring beautiful cathedral ceilings and a walk-in closet. Outside, you’ll find even more to love. You have a choice of relaxing on the covered front porch or on the back deck that overlooks a fenced-in yard. Conveniently located in the Secane community, this home offers easy access to local shopping, dining, parks, public transportation, and major commuter routes. With multiple living spaces, a spacious addition, and inviting outdoor areas, this home offers a wonderful combination of comfort, functionality, and convenience.
Open House
Features of 864 Cricket Rd
| MLS® # | PADE2125592 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,923 |
| Acres | 0.12 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 864 Cricket Rd |
|---|---|
| Area | Ridley Twp |
| Subdivision | SECANE |
| City | SECANE |
| County | DELAWARE-PA |
| State | PA |
| Municipality | RIDLEY TWP |
| Zip Code | 19018 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Eat-In, Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Street Lights,Deck(s),Porch(es),Fully |
| Lot Description | Rear Yard |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | RIDLEY |
|---|---|
| Elementary | AMOSLAND |
| Middle | RIDLEY |
| High | RIDLEY |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
