About 15480 Wedgewood Dr
PRICE REDUCED !! Home Warranty included!! Welcome to 15480 Wedgewood Drive ! Beautiful Bi-level in a family friendly neighborhood. The upper main level of this home comes well appointed with 3 bedrooms and 2 bathrooms, a large living room and eat-in kitchen, ample closets/storage and a large deck overlooking a private and fenced rear yard. A finished bonus room on the lower level could serve as a fourth bedroom or family room. On top of all this...the possibilities are endless for unfinished part of the lower level. Rough-in plumbing exists for bathroom 3, plus ample space to create whatever your family needs. An oversized one car garage is attached allowing for storage or even a second car. Large patio off the lower level with deck overhead providing shade for relaxing and enjoying the backyard.
Features of 15480 Wedgewood Dr
| MLS® # | PAFL2030088 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,483 |
| Acres | 0.35 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel |
| Status | Active |
Community Information
| Address | 15480 Wedgewood Dr |
|---|---|
| Area | Antrim Twp (14501) |
| Subdivision | NOTTINGHAM MEADOWS |
| City | GREENCASTLE |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | ANTRIM TWP |
| Zip Code | 17225 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area, Oversized |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Fenced-Rear, Wood Fence |
| Lot Description | Rear Yard |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | GREENCASTLE-ANTRIM |
|---|---|
| Middle | GREENCASTLE-ANTRIM |
| High | GREENCASTLE-ANTRIM SENIOR |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
