About 320 Locust Run
Built in 1870, this former schoolhouse is now ready for its next chapter. Sitting on two parcels totaling over 1 acre, this unique property offers endless possibilities. Whether you envision a small wedding venue, community center, or event space, the setting is ideal for bringing people together. Inside, you’ll find an expansive open floor plan, a generously sized kitchen perfect for hosting, and plenty of space for guests to gather. Outdoors, there’s ample room for parking, natural scenery, and a peaceful backdrop to complement any event. The property could also be renovated into a peaceful getaway retreat or air bnb with Little Buffalo State Park only 15 minutes away, Harrisburg 30 minutes and State College a hour away. With a little imagination and some updates, this property has the potential to become something truly special, from an intimate retreat to a one-of-a-kind venue. Property is being sold as.
Features of 320 Locust Run
MLS® # | PAJT2012554 |
---|---|
Price | $110,000 |
Bathrooms | 0.50 |
Half Baths | 1 |
Square Footage | 1,649 |
Acres | 1.06 |
Year Built | 1870 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 320 Locust Run |
---|---|
Area | Walker Twp (14817) |
Subdivision | NONE AVAILABLE |
City | THOMPSONTOWN |
County | JUNIATA-PA |
State | PA |
Municipality | WALKER TWP |
Zip Code | 17094 |
Amenities
Amenities | Carpet, Chair Railing |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Water Heater, Refrigerator, Oven/Range-Electric, Freezer |
Heating | Forced Air |
Cooling | Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Block |
---|---|
Exterior Features | Outbuilding Apartment, Porch(es) |
Lot Description | Partly Wooded, Rural, Stream/creek |
Roof | Shingle |
Foundation | Block |
School Information
District | JUNIATA COUNTY |
---|
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 34 |
Zoning | AGRICULTURE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Modern Homes Realty |
---|---|
Contact Info | 7179461614 |