About 751 E Fulton
I know there are lots of folks that are looking for THE PERFECT investment opportunity! Live in one unit, rent the other! Whether you're an investor expanding your portfolio or a homebuyer ready to offset your mortgage with rental income, this one is worth a look! The 1st floor unit offers over 800+ Square feet of living space. With a large livingroom, Separate dining area, Large kitchen, 1 Bedroom, Full bathroom. Also, this unit has basement access for storage and laundry facilities. The 2nd floor unit offers over 1100+ Square feet of living space. Large combination livingroom/dining room area, Main floor bath as well as laundry facilities, kitchen and a bedroom. On the 3rd floor you'll find a sitting room and the 2nd bedroom. Outside there is an adorable, very private deck area. As well as a detached garage, prime real estate, that can also be rented out! Let's talk about all of the maintenance the owners have done to this property. New windows, 6 new mini splits (2 in the 1st floor unit, 4 in the 2nd floor unit), new roof, and a new gas water heater. Both units are metered separately with 2 electrical panels. The property is also licensed through the city as a proper rental. The beauty of this property is there are no leases in place and all occupants will be vacating by closing. Therefore the new owner can set their own rents, make their own rules, and figure out a way to squeeze every dime out of this property!
Features of 751 E Fulton
MLS® # | PALA2078126 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,003 |
Acres | 0.05 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 751 E Fulton |
---|---|
Area | Lancaster City (10533) |
Subdivision | NONE AVAILABLE |
City | LANCASTER |
County | LANCASTER-PA |
State | PA |
Municipality | LANCASTER CITY |
Zip Code | 17602 |
Amenities
Amenities | Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Skylight(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
# of Garages | 1 |
Garages | Additional Storage Area, Garage - Rear Entry, Inside Access |
Is Waterfront | No |
Interior
Appliances | Oven/Range-Gas, Range hood, Refrigerator, Stove, Washer, Water Heater - Tankless, Dryer |
---|---|
Heating | Energy Star Heating System |
Cooling | Ductless/Mini-Split |
Has Basement | Yes |
Basement | Full, Outside Entrance |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Outbuilding Apartment, Deck(s), Porch(es), Roof Deck |
Windows | Energy Efficient, Replacement, Skylights |
Roof | Rubber |
Foundation | Stone |
School Information
District | Lancaster |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 4 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Unlimited |
---|---|
Contact Info | (717) 569-1700 |