About 909 Union St
Welcome to 909 Union Street! Don't miss this opportunity at home ownership for a great price! This home features 2 bedrooms, 1 full bath, and plenty of storage in the basement. Perfect starter home or investment property! Book your showing today!
Features of 909 Union St
MLS® # | PALA2078322 |
---|---|
Price | $165,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.03 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 909 Union St |
---|---|
Area | Lancaster City (10533) |
Subdivision | LANCASTER |
City | LANCASTER |
County | LANCASTER-PA |
State | PA |
Municipality | LANCASTER CITY |
Zip Code | 17603 |
Amenities
Amenities | Shades/Blinds |
---|---|
Utilities | Cable TV Available, Phone Connected |
View | City, Courtyard |
Is Waterfront | No |
Interior
Appliances | Oven/Range-Gas, Refrigerator, Washer, Dryer |
---|---|
Heating | Forced Air |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Full, Outside Entrance, Partially Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Woven Wire Fence |
Lot Description | Front Yard, Level, Rear Yard |
Roof | Composite, Rubber, Shingle |
Foundation | Block |
School Information
District | SCHOOL DISTRICT OF LANCASTER |
---|
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Zoning | RESD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Unlimited |
---|---|
Contact Info | (717) 569-1700 |