About 5640 Elizabethtown Rd
This property will be offered at Public Auction on Saturday, December 6, 2025 @ 10am. The listing price is the opening bid only and in no way reflects the final sale price. 10% down due at auction, 2% transfer tax to be paid by the purchaser, real estate taxes prorated. This surprisingly spacious ranch home sits on 3.13 acres and offers both privacy and convenience with easy access to downtown Manheim, Routes 72, 76 & 283. The main floor features a formal living room, an open kitchen and dining room, an expansive family room with large windows and access to outdoor deck. This floor continues with three bedrooms, a full bathroom, a laundry room, and a powder room. The finished walkout basement provides even more living space, hosting an additional family room, a full kitchen, and another full bathroom. Outside, enjoy abundant wildlife and a wraparound deck—perfect for entertaining or relaxing. Additional amenities include an attached 1-car garage, a basement garage, and a detached shed with an overhead garage door and its own driveway. Don’t miss this rare opportunity in Rapho Township!
Features of 5640 Elizabethtown Rd
| MLS® # | PALA2078752 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,987 |
| Acres | 3.13 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 5640 Elizabethtown Rd |
|---|---|
| Area | Rapho Twp (10554) |
| Subdivision | NONE AVAILABLE |
| City | MANHEIM |
| County | LANCASTER-PA |
| State | PA |
| Municipality | RAPHO TWP |
| Zip Code | 17545 |
Amenities
| Amenities | Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Microwave, Oven-Single, Range hood, Refrigerator |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Walkout Level |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Porch-wraparound |
| Lot Description | Rural, Trees/Wooded |
| Roof | Composite, Shingle |
| Foundation | Permanent |
School Information
| District | MANHEIM CENTRAL |
|---|---|
| Middle | MANHEIM CENTRAL |
| High | MANHEIM CENTRAL |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cavalry Realty LLC |
|---|---|
| Contact Info | (717) 932-2599 |
