About 929 Spring Garden St
Welcome to 929 Spring Garden! This beautifully updated 3-bedroom, 2.5-bath bi-level home offers plenty of space, modern updates, and a comfortable layout, all situated on a spacious 0.32-acre lot with a large, level backyard. Inside, you’ll find new flooring throughout, including primarily LVP with new carpet, as well as a beautifully updated kitchen featuring crisp white upper cabinets and warm, sand-colored lower cabinets. The primary bedroom includes its own convenient half bath. The lower level offers even more room to spread out, with a large family room, kitchenette/bar area, full bathroom with a walk-in shower, and a laundry area with washer and dryer hookups. Outside, enjoy the backyard from the spacious deck or head down to the lower patio, complete with a charming stone and brick half-wall—perfect for enjoying warm evenings or gathering with family and friends. A two-car garage provides convenient parking and additional storage. Additional updates include a brand-new heating and cooling system, offering added comfort and peace of mind. Located in a desirable Elizabethtown neighborhood with easy access to Route 283 and other major commuting routes. Thoughtfully updated, move-in ready, and ready to welcome its next owners—come take a look at 929 Spring Garden!
Features of 929 Spring Garden St
| MLS® # | PALA2095070 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,794 |
| Acres | 0.32 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 929 Spring Garden St |
|---|---|
| Area | Elizabethtown Boro |
| Subdivision | ELIZABETHTOWN BOROUGH |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Municipality | ELIZABETHTOWN BORO |
| Zip Code | 17022 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Basement Garage, Inside Access, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Garage Access |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Partially,Rear,Vinyl |
| Lot Description | Front Yard, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | ELIZABETHTOWN AREA |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
