About 444 S Plum St
Charming 3-Bedroom Duplex in Mount Joy! Welcome home to this inviting 3-bedroom, 1-bath duplex in the heart of Mount Joy, PA. This property offers comfortable living spaces along with plenty of outdoor appeal. Enjoy the cute, welcoming front yard and a fully fenced backyard—perfect for relaxing, entertaining, or enjoying time outdoors. Inside, the improved basement provides valuable additional living space, giving you flexibility for a family room, home office, playroom, or hobby area. With three bedrooms, one full bath, a functional layout, and bonus space in the basement, this Mount Joy home is a great opportunity for anyone looking for comfort, charm, and versatility. Come see all this home has to offer!
Features of 444 S Plum St
| MLS® # | PALA2095790 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.11 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 444 S Plum St |
|---|---|
| Area | Mt Joy Boro |
| Subdivision | NONE AVAILABLE |
| City | MOUNT JOY |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MT JOY BORO |
| Zip Code | 17552 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Patio(s),Fully |
| Lot Description | Level |
| Construction | Frame, Vinyl Siding |
| Foundation | Permanent |
School Information
| District | DONEGAL |
|---|---|
| Elementary | DONEGAL |
| Middle | DONEGAL |
| High | DONEGAL |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Plus |
|---|---|
| Contact Info | 3018827567 |
