About 1127 Landisville Rd
This property is going to onsite auction 10/31/2026 at 12:00 Noon and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $50,000 required day of auction. Settlement on or before December 16, 2026. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Check out this rare 1-acre country location with 3-bedroom 1 bath ranch dwelling. Home features vinyl siding with recent new roof, full partially finished basement, brick patio, covered front porch & more. Also, with oil furnace w/ hot water heat. Property is situated in a great location with farmland on all sides. Includes 2-car garage, vinyl storage shed, paved drive, well & on-site sewer.
Open House
Features of 1127 Landisville Rd
| MLS® # | PALA2095794 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,281 |
| Acres | 1.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1127 Landisville Rd |
|---|---|
| Area | East Hempfield Twp |
| Subdivision | NONE AVAILABLE |
| City | MANHEIM |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST HEMPFIELD TWP |
| Zip Code | 17545 |
Amenities
| Amenities | Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Eat-In |
|---|---|
| Utilities | Above Ground, Electric Available, Phone Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Oven/Range - Electric, Refrigerator |
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Interior Access, Outside Entrance, Partially Finished, Walkout Stairs |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Horses Allowed,Patio(s),Porch(es) |
| Lot Description | Front Yard, Not In Development, Rear Yard, Road Frontage, Rural |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | HEMPFIELD |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AGRICULTURE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beiler-Campbell Realtors-Quarryville |
|---|---|
| Contact Info | (717) 786-8000 |
