About 402 E Orange St
Renovated 1st floor apartment with private entrance. Features 2 bedrooms, 1 bath, laundry with washer & dryer. New stainless steel appliances. On and off street parking. Utilities/Services Included: water, sewer Appliances Included: Gas oven/range, refrigerator, dishwasher, microwave, washer, dryer Heating/Cooling: Gas heat, electric hot water No pets. For more information, application requirements and our current list of available rentals - check our website.
Features of 402 E Orange St
| MLS® # | PALA2095996 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1890 |
| Type | Residential Lease |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 402 E Orange St |
|---|---|
| Area | Lancaster City |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | LANCASTER CITY |
| Zip Code | 17602 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
School Information
| District | SCHOOL DISTRICT OF LANCASTER |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hostetter Realty - Gap |
|---|---|
| Contact Info | 7174424114 |
