About 117 Mill St
This charming traditional twin home, built in 1940, offers a blend of classic design and modern convenience. Spanning 1,040 square feet, the residence features three well-appointed bedrooms and a full bathroom equipped with a tub shower. The eat-in kitchen is fitted with essential appliances, including an electric oven/range, refrigerator, and disposal, ensuring a functional space for culinary endeavors. The interior boasts a traditional floor plan, complemented by ceiling fans and cozy carpeting throughout. The unfinished basement provides ample storage or potential for customization, while the exterior features a welcoming porch and deck, perfect for outdoor relaxation. Situated on a 0.12-acre lot, the property is conveniently located with on-street parking available. This home presents an excellent opportunity for those seeking a blend of comfort and potential in a desirable location.
Features of 117 Mill St
| MLS® # | PALA2096178 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.12 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 117 Mill St |
|---|---|
| Area | Manheim Boro |
| Subdivision | NONE AVAILABLE |
| City | MANHEIM |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM BORO |
| Zip Code | 17545 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Water Treat System |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Disposal, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Conditioner - Owned |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Metal Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Flood Plain |
| Roof | Asphalt |
| Construction | Frame, Metal Siding |
| Foundation | Block |
School Information
| District | MANHEIM CENTRAL |
|---|---|
| Middle | MANHEIM CENTRAL |
| High | MANHEIM CENTRAL |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
