About 4490 Canterbury Dr
Discover your dream home in this stunning four-bedroom, four-and-a-half-bathroom residence that perfectly blends comfort with entertainment. This well-crafted 3,749 square foot home sits in the desirable Emmaus neighborhood, where quality schools and natural beauty create an ideal family setting. The thoughtfully designed layout flows seamlessly throughout, featuring a primary bedroom suite and three additional generously sized bedrooms. Multiple bathrooms ensure everyone has their space, while the open floor plan creates perfect gathering spots for family and friends. The real showstopper lies below and beyond. The finished basement transforms everyday living with a full bathroom and dedicated gym space – because who needs expensive membership fees when you have your own fitness sanctuary? Step outside to discover your personal oasis featuring an in-ground pool, perfect for summer entertaining or peaceful morning laps. The outdoor space extends your living area beautifully, offering plenty of room for barbecues, gardening, or simply enjoying quiet evenings. Quality construction details throughout reflect the care invested in this exceptional property. Located near excellent schools including Emmaus High School, plus convenient access to Wildlands Conservancy for nature enthusiasts and nearby shopping at Target Grocery. This home offers the perfect balance of suburban tranquility with modern convenience, creating an environment where memories are made daily.
Features of 4490 Canterbury Dr
MLS® # | PALH2013222 |
---|---|
Price | $969,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,749 |
Acres | 0.57 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4490 Canterbury Dr |
---|---|
Area | Lower Milford Twp (12312) |
Subdivision | MILLBROOK FARMS |
City | EMMAUS |
County | LEHIGH-PA |
State | PA |
Municipality | LOWER MILFORD TWP |
Zip Code | 18049 |
Amenities
Amenities | Skylight(s), CeilngFan(s), Stall Shower, Additional Stairway, Crown Molding, Pantry, Wpool Jets |
---|---|
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Pool (In-Ground) |
Interior
Heating | Forced Air, Zoned |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Brick and Siding, Stone |
---|---|
Exterior Features | Extensive Hardscape, Exterior Lighting, Gutter System, Deck(s), Patio, Pool (In-Ground) |
Lot Description | Cul-de-sac |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | EAST PENN |
---|---|
Elementary | MACUNGIE |
Middle | EYER |
High | EMMAUS |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 35 |
Zoning | S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate -Exton |
---|---|
Contact Info | (610) 363-4300 |