About 26 Stuart Dr #26
Built in 1999, this Colonial-style home features a well-maintained interior with 1,232 sq. ft. of comfortable living space. The inviting layout includes two spacious bedrooms and two full bathrooms, perfect for relaxation and privacy. An eat-in kitchen equipped with modern appliances, including a built-in microwave, range, dishwasher, and refrigerator, making meal preparation a joy. The primary suite boasts a walk-in closet and an en-suite bath for added convenience. Enjoy the warmth of fully carpeted floors throughout, creating a cozy atmosphere. The community amenities enhance your lifestyle, featuring a welcoming clubhouse where neighbors gather and socialize. With an association that covers common area maintenance, lawn care, and snow removal, you can spend more time enjoying the local parks and nearby attractions. Located in a vibrant neighborhood, residents benefit from easy access to public services, shopping, and recreational opportunities. Explore nearby parks for leisurely strolls or engage in community events that foster connections. With an attached garage for convenient parking and a low-maintenance lot, this home is designed for comfort and ease. Experience the warmth of community living in this lovely house, where every day feels like a retreat.
Features of 26 Stuart Dr #26
| MLS® # | PAMC2193450 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 26 Stuart Dr #26 |
|---|---|
| Area | East Norriton Twp |
| Subdivision | STUARTS KEEP |
| City | NORRISTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | EAST NORRITON TWP |
| Zip Code | 19401 |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Disposal, Dishwasher, Dryer - Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | NORRISTOWN AREA |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Central - Blue Bell |
|---|
