About 1120 Country Place Dr
**Airbnb friendly community** This MODERN, FULLY RENOVATED Colonial-Style Home with three bedrooms and a Bonus Room that can Serve as a 4th Bedroom is Perfect for Anyone Looking for their Dream Home or a Profitable Airbnb Investment with A Heated Garage that can double as a Game Room! PUBLIC WATER & SEWER! Imagine Enjoying Your Morning Coffee on the Charming Covered Front Porch, Surrounded by Peaceful Scenery. The Main Floor Features a Bright and Spacious Eat-in Kitchen Filled with Natural Light! The heated attached garage also offers extra storage. Private Extended Back Deck Overlooking Woods! A POCONO COUNTRY PLACE is a Gated Poconos Lake Community Offering 3 Clubhouses, 2 Lakes, Beach, 6 Basketball Courts, 6 Tennis Courts, 6 Playgrounds, 4 Pools, Canoeing/Kayaking, Miniature Golf, Dog Park & More! Located Near All Major Poconos Attractions & Close to All Shopping! Public Water & Public Sewer! STR-Friendly Community! This property is close to Rt 80, shopping, Mt. Airy Casino, and just minutes from water parks like Kalahari Resort, Camelbeach, Aquatopia, Camelback Ski Resort, as well as state parks, Water Sports, Hiking, Fishing, and Hunting. Whether you're a First-Time Buyer, an Experienced Investor, or Seeking a Weekend Getaway, 1120 Country Place Drive has it All. Schedule a viewing today. *** house 'Virtually Staged' Excludes Virtual Furniture.
Features of 1120 Country Place Dr
| MLS® # | PAMR2005798 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,642 |
| Acres | 0.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel, Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 1120 Country Place Dr |
|---|---|
| Area | Coolbaugh Twp (13503) |
| Subdivision | POCONO COUNTRY PLACE |
| City | TOBYHANNA |
| County | MONROE-PA |
| State | PA |
| Municipality | COOLBAUGH TWP |
| Zip Code | 18466 |
Amenities
| Amenities | Attic, Soaking Tub, Tub Shower, CeilngFan(s), Entry Lvl BR, Shades/Blinds |
|---|---|
| Utilities | Electric Available, Above Ground, Phone Available, Propane, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Efficiency, Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range-Electric |
| Heating | Energy Star Heating System, Baseboard - Electric, Programmable Thermostat, Zoned, Other |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | ENERGY STAR Qualified, Energy Efficient, Double Pane, Double Hung, Replacement |
| Roof | Architectural Shingle |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | POCONO MOUNTAIN |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
