About 142 Pine Ct
Move in Ready Opportunity in Northridge at Camelback! Located in the heart of the Poconos, this updated 3-bedroom, 2-bath townhome offers an opportunity to own an income-producing property just steps from the slopes of Camelback Resort. Freshly painted and featuring a spacious deck, newer appliances, updated HVAC, and custom live-edge wood countertops in the kitchen, this property offers a comfortable mountain retreat with modern touches. Northridge at Camelback offers community amenities including an outdoor pool, tennis courts, and fitness center. Enjoy a prime location just minutes from skiing, water parks, shopping, dining, and entertainment, with Kalahari Resort, The Crossings Premium Outlets, and Mount Airy Casino all nearby in one of the Poconos' most popular resort destinations!
Features of 142 Pine Ct
| MLS® # | PAMR2007576 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 142 Pine Ct |
|---|---|
| Area | Jackson Twp |
| Subdivision | NORTHRIDGE STATION |
| City | TANNERSVILLE |
| County | MONROE-PA |
| State | PA |
| Municipality | JACKSON TWP |
| Zip Code | 18372 |
Amenities
| Amenities | Carpet, Kitchen - Eat-In, Dining Area, Exposed Beams, Floor Plan - Open |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Asphalt, Fiberglass |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | POCONO MOUNTAIN |
|---|---|
| Elementary | SWIFTWATER ELEMENTARY CENTER |
| Middle | POCONO MOUNTAIN EAST JUNIOR |
| High | POCONO MOUNTAIN EAST |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Bethlehem |
|---|---|
| Contact Info | 6108678888 |
