About 501 Chestnut St
Call Now for this spacious corner lot home complete with gourmet kitchen, spacious deck overlooking the countryside, walk-out basement and off-street parking! Minutes from shopping and within 10 miles of Elysburg! Stellar location with a generous floor plan including a large living room with hardwood floors, formal dining room and walk-out basement with workshop! Don't miss out on this great home! Square footage to be independently verified.
Features of 501 Chestnut St
| MLS® # | PANU2002570 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.10 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 501 Chestnut St |
|---|---|
| Area | Kulpmont Boro (14108) |
| Subdivision | NONE AVAILABLE |
| City | KULPMONT |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | KULPMONT BORO |
| Zip Code | 17834 |
Amenities
| Amenities | Attic, CeilngFan(s), Formal/Separate Dining Room, Wood Floors |
|---|---|
| Parking | Crushed Stone, Free, Private |
| View | Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
|---|---|
| Appliances | Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Dishwasher |
| Heating | 90% Forced Air |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Block, Frame, Stone |
|---|---|
| Exterior Features | Gutter System, Sidewalks, Street Lights, Play Area, Boat Storage |
| Lot Description | Adjoins - Open Space, Backs to Trees, Corner Lot, Level, Landscaping, Not In Development, Private, Rear Yard, Road Frontage, Secluded, Trees/Wooded |
| Windows | Double Pane |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL HIGH MEDIUM D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TEU Real Estate Corporation |
|---|---|
| Contact Info | 8008839424 |
