About 42 S Pear St
This charming detached home in Mount Carmel Boro, beautifully blends traditional architecture with modern comforts. Step inside to discover a warm and inviting atmosphere, featuring three spacious bedrooms and a full bathroom designed for relaxation. The heart of the home boasts a well-appointed kitchen equipped with stainless steel appliances, including a built-in microwave, stove, and cooktop, perfect for culinary enthusiasts. The luxury vinyl plank flooring adds a touch of elegance while being easy to maintain. With off-street parking available, you'll appreciate the added convenience. The poured concrete basement offers ample storage or potential for customization. This home is not just a place to live; it's a canvas for creating lasting memories. Embrace the comfort and charm of this delightful property, where every corner invites you to unwind and feel at home. **Garage beside the home is not included with the home**
Features of 42 S Pear St
| MLS® # | PANU2003674 |
|---|---|
| Price | $59,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.05 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Other |
| Status | Active |
Community Information
| Address | 42 S Pear St |
|---|---|
| Area | Mount Carmel Boro |
| Subdivision | MOUNT CARMEL BORO |
| City | MT CARMEL |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | MOUNT CARMEL BORO |
| Zip Code | 17851 |
Amenities
| Parking | Unpaved |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Water Heater, Cooktop |
|---|---|
| Heating | Baseboard - Hot Water, Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Block, Stone |
|---|---|
| Roof | Shingle |
| Construction | Block, Stone |
| Foundation | Block |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
