About 1010 Fernon St
Beautiful home! Move-in condition. Steps to Passyunk Square, fountain, restaurants, shopping, supermarkets. Charming Two bedroom home modern kitchen with granite countertops new appliances Brazilian cherry floors omega cabinets new windows throughout garden in yard and high fence for privacy mature ivy plants on fence.2 bedrooms with built ins deck recently upgraded with lighting and outdoor carpet accent ready to entertain bathroom new with marble walls,floor and wall paper to match very designer look basement has new washer and drier 1/2 bath. This home is turn key ready for you to unpack and enjoy what this neighborhood has to offer
Features of 1010 Fernon St
| MLS® # | PAPH2483688 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,148 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 1010 Fernon St |
|---|---|
| Area | 19147 |
| Subdivision | PASSYUNK SQUARE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19148 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Disposal, Dryer-front loading, Microwave, Range hood, Washer-front loading, Water Heater |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Stone |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 59 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spectrum Realty |
|---|---|
| Contact Info | 2153892222 |
