About 1615 Poplar St #4
Welcome to 1615 Poplar - where sophistication meets contemporary living! Our thoughtfully designed complex boasts creative details, modern features, and sleek luxury designs. Enjoy a range of desirable city amenities, including stunning roofdecks and beautifully laid-out living spaces, kitchens, and bedrooms. Don't miss the opportunity to reside in the heart of Francisville/Fairmount, immersing yourself in the best the area has to offer. Unit 4 presents an open living area creating an ideal space for entertaining guests. The bedroom, located in the front, is well-suited for a home office setup and cozy bed setup..
Features of 1615 Poplar St #4
| MLS® # | PAPH2488160 |
|---|---|
| Price | $1,580 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 468 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 1615 Poplar St #4 |
|---|---|
| Area | 19130 |
| Subdivision | FRANCISVILLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19130 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Wall Unit |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | RM-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JBMP Group |
|---|---|
| Contact Info | 2677972175 |
