About 8920 Maxwell Pl
Lovely two story Twin on a nice cul-de-sac street. Property consist of 3 spacious Bedrooms, 2 1/2 baths, attached garage & huge rear yard! Conveniently located, close to school, shops & Pennypack park!
Features of 8920 Maxwell Pl
MLS® # | PAPH2520426 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,476 |
Acres | 0.12 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | AirLite |
Status | Active Under Contract |
Community Information
Address | 8920 Maxwell Pl |
---|---|
Area | 19152 |
Subdivision | PENNYPACK |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19152 |
Amenities
# of Garages | 1 |
---|---|
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 76 |
Zoning | RSA3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HK99 Realty LLC |
---|---|
Contact Info | 2157257888 |