About 6037 Edmund St
Public:
Features of 6037 Edmund St
MLS® # | PAPH2536728 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,152 |
Acres | 0.03 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 6037 Edmund St |
---|---|
Area | 19135 |
Subdivision | WISSINOMING |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19135 |
Amenities
# of Garages | 2 |
---|---|
Garages | Basement Garage |
Is Waterfront | No |
Interior
Appliances | Washer, Dryer |
---|---|
Heating | Forced Air, Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Brick/Mortar, Concrete Perimeter, Stone |
---|
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 20 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|