About 3242 Rhett Rd
Welcome to 3242 Rhett Rd! Beautiful 2 bedroom and 2 full bath row rancher in convenient location, Main level features Living room, Dining area, Kitchen with granite countertops, glass tile backsplash, gas range, microwave, garbage disposal and refrigerator, Primary bedroom, 2nd bedroom and a newer ceramic tile hall bath. Main level also features newer Luxury Vinyl Planking, crown moldings and recessed lighting. Lower level is finished and features a large family room with combination laminate flooring & ceramic tile, rear addition 12'x18' with vaulted ceiling, stamped concrete heated floor and 8 windows offering lots of natural lighting. This room has a hot tub and a flat screen TV for relaxing and enjoying some down time. Lower level also includes a 2nd full bath, laundry room with washer/dryer and access from this level to a a1 car attached garage with electric opener. Home has Newer kitchen appliances, new main roof (3/2016), new addition roof (9/2017), new HVAC (6/2016), Hall bath remodeled 2020, New luxury vinyl plank (2024), vinyl replacement windows t/o and 100 amp electric service. This well maintained and upgraded home allows a buyer to unpack and enjoy. Great location convenient to RT 1 (Roosevelt Blvd), I95, PA Turnpike (276), public transportation and an abundance of shopping and restaurants.
Features of 3242 Rhett Rd
MLS® # | PAPH2538902 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.04 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Raised Rancher |
Status | Active Under Contract |
Community Information
Address | 3242 Rhett Rd |
---|---|
Area | 19154 |
Subdivision | MODENA PARK |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19154 |
Amenities
Amenities | Tub Shower, Crown Molding, Upgraded Countertops |
---|---|
Utilities | Cable TV Available |
Parking | Asphalt Driveway, Paved Driveway |
# of Garages | 1 |
Garages | Basement Garage, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Disposal, Dryer, Dryer - Gas, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Poured Concrete, Daylight, Partial, Heated, Garage Access, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior Features | Hot Tub, Sidewalks, Street Lights, Deck(s), Cyclone Fence, Fenced-Rear |
---|---|
Lot Description | Adjoins - Public Land, Bcks-Prklnd, Backs to Trees, Landscaping, Rear Yard |
Windows | Bay/Bow, Double Hung, Replacement, Screens |
Roof | Flat |
Foundation | Concrete Perimeter |
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 4 |
Zoning | RSA4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Hearthside Realtors |
---|---|
Contact Info | (215) 379-2002 |