About 3036 Nesper St
Welcome to 3036 Nesper Street – Perfect Location, Nice and Quiet Neighbourhood Everyday Convenience, and Lasting Comfort in Northeast Philadelphia! Nestled in the highly sought-after Sandyford Park / Rhawnhurst neighborhood, this beautifully maintained home offers the ideal balance of city accessibility and suburban comfort. Just minutes from Pennypack Park, major shopping centers, schools, restaurants, and transportation routes — everything you need is right at your doorstep. Step inside to a bright, inviting living room filled with natural sunlight. The open dining area flows effortlessly into kitchen with stainless steel appliances, sleek countertops, and plenty of cabinet space — perfect for cooking and entertaining. Upstairs, you’ll find three spacious bedrooms and a modern full bath, providing comfort and privacy for the whole family. The finished basement adds valuable living space, complete with a half bath, laundry area, and direct access to the garage — ideal for a home office, gym, or playroom. Enjoy the outdoors in your private backyard, great for gatherings or quiet evenings. The driveway and built-in garage provide convenient off-street parking, a rare twin-house for sale now in the Rhawnhurst neighbourhood in 19152.
Features of 3036 Nesper St
| MLS® # | PAPH2546666 | 
|---|---|
| Price | $345,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,306 | 
| Acres | 0.06 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3036 Nesper St | 
|---|---|
| Area | 19152 | 
| Subdivision | SANDYFORD PARK | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19152 | 
Amenities
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, (C) Other | 
|---|---|
| # of Garages | 1 | 
| Garages | Built In, Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior Features | Sidewalks, Street Lights, Breezeway, Patio | 
|---|---|
| Lot Description | Front Yard | 
| Roof | Flat | 
| Foundation | Concrete Perimeter | 
School Information
| District | Philadelphia City | 
|---|
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 21 | 
| Zoning | RSA3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Plus | 
|---|---|
| Contact Info | 2154223711 | 

