About 3404 W Commissioner St #1
Welcome home to your new apartment on Commissioner St! These modern 4-unit buildings feature open living spaces, in-unit laundry, central A/C, and security intercom. There's a parking lot for residents and garages are available to rent for additional monthly fee, though the garage may not be in the same building depending on availability. Pets are welcome with restrictions and additional deposit/rent. Unit 1 is a bi-level apartment that includes entry level open living/dining/kitchen space with large window, luxury vinyl plank flooring, and recessed lighting, full bathroom, and laundry closet. The bedroom and ensuite bathroom are on the lower level. If you're looking for a new rental, be sure to add this one to your must-see list!
Features of 3404 W Commissioner St #1
| MLS® # | PAPH2550216 |
|---|---|
| Price | $1,500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 685 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3404 W Commissioner St #1 |
|---|---|
| Area | 19132 |
| Subdivision | ALLEGHENY WEST |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19132 |
Amenities
| Amenities | Tub Shower, Intercom, Recessed Lighting, Sprinkler System |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Sidewalks, Street Lights |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
