About 1889 Foster St
Very well maintained twin house in the middle of Northeast Philadelphia. Close to public transportation, major highways and shopping centers. 2 story house with walk in partially finished basement, garage, side yard and backyard. 3 bedrooms 2 full bathrooms and hallway bathroom. Also kitchen, dining room, breakfast area, living room. Brand new heating and air conditioning system. Newer boiler, refrigerator, washer and dryer. Beautiful backyard with patio and roof for summer relaxation.
Open House
Features of 1889 Foster St
| MLS® # | PAPH2652060 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,554 |
| Acres | 0.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1889 Foster St |
|---|---|
| Area | 19116 |
| Subdivision | PHILADELPHIA (NORTHEAST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19116 |
Amenities
| Amenities | Additional Stairway, Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Combination |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Awning(s),BBQ Grill,Street Lights,Patio(s),Porch(es) |
|---|---|
| Roof | Architectural Shingle |
| Construction | Masonry |
| Foundation | Other |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | RSA2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dan Real Estate, Inc. |
|---|---|
| Contact Info | 2678086333 |
