About 4614 Pechin St
Welcome to this charming 3-bedroom, 1.5-bath brick rowhome in the desirable Roxborough neighborhood of Philadelphia. Featuring beautiful hardwood floors, traditional architectural details, and an inviting layout, this home offers character and functionality throughout. The main level provides a spacious living room with abundant natural light, a separate dining area, and a conveniently located kitchen. Upstairs, you’ll find three bedrooms and a full bath. The finished basement provides valuable additional living space and flexibility for a family room, home office, gym, or recreation area. Outside, enjoy a welcoming front porch, landscaped frontage, a detached garage, and off-street parking—an especially desirable feature in the city. Ideally located in Roxborough, close to popular restaurants, shops, colleges, and convenient access to Philadelphia and all the city has to offer. This well-located home combines classic charm with practical living space and parking. Schedule your showing today!
Features of 4614 Pechin St
| MLS® # | PAPH2670920 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.04 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 4614 Pechin St |
|---|---|
| Area | 19128 |
| Subdivision | MANAYUNK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19128 |
Amenities
| Amenities | Breakfast Area, Ceiling Fan(s), Dining Area |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Awning(s),Exterior Lighting,Sidewalks,Street Lights,Patio(s),Porch(es),Chain Link |
|---|---|
| Windows | Vinyl Clad |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Block |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
