About 8310 Strahle Pl
Fantastic opportunity to own a spacious single-family home in a highly desirable pocket Fox Chase (19111)! Priced at $349,900, this property features an excellent layout with 3 spacious bedrooms, 2 full bathrooms, and 2 half bathrooms—offering rare convenience and plenty of space for a growing family.Enjoy major peace of mind with big-ticket mechanicals already handled: the heater and central air conditioning were completely replaced new in 2021. The home needs some cosmetic updating, making it the perfect canvas for a buyer looking to personalize their space and build quick equity, or an investor seeking a solid property.Additional features include a highly coveted 1-car garage, private driveway parking, and bright, generous living areas. Tucked away on a quiet street, you are just minutes from local parks, schools, shopping, and public transit for an easy commute. Schedule your tour today and unlock this home's incredible potential!
Features of 8310 Strahle Pl
| MLS® # | PAPH2671286 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.06 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 8310 Strahle Pl |
|---|---|
| Area | 19111 |
| Subdivision | FOX CHASE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19111 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Flat |
| Construction | Masonry, Brick |
| Foundation | Block |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 |
|---|---|
| Contact Info | 2156982000 |
