About 101 Nace St
Presenting an exciting opportunity for your consideration—an exquisite newly renovated ranch home located in the charming borough of Millerstown featuring mountain views! This remarkable property features two bedrooms and one and a half baths, making it a perfect match for individuals looking to downsize or for first-time homebuyers. Over the past few years, the home has undergone significant updates, including the addition of an oversized vinyl shingle-sided garage measuring 31' x 21'5" with two bays, a new concrete driveway, all but two new vinyl windows, a new deck, mini splits in all the main rooms as well as solar panels that have been good producers. Furthermore, the custom kitchen, equipped with soft-close drawers and appliances that convey, offers both functionality and elegance. The washer and dryer also convey and are on the first floor. Notably, the basement has been professionally waterproofed, and the primary bath has been recently renovated to include a luxurious double shower, as well as a conveniently located half bath off the kitchen. With everything you need for everyday living accessible on one floor, this home epitomizes comfortable, modern living.
Features of 101 Nace St
| MLS® # | PAPY2008500 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.54 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Coming Soon |
Community Information
| Address | 101 Nace St |
|---|---|
| Area | Millerstown Boro (150170) |
| Subdivision | MILLERSTOWN |
| City | MILLERSTOWN |
| County | PERRY-PA |
| State | PA |
| Municipality | MILLERSTOWN BORO |
| Zip Code | 17062 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Water Conditioner, Washer, Refrigerator, Oven/Range-Electric, Microwave |
|---|---|
| Heating | Solar - Active, Wall Unit, Baseboard - Hot Water, Solar On Grid |
| Cooling | Solar On Grid, Roof Mounted, Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Shelving, Sump Pump, Unfinished, Water Proofing System |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Porch(es) |
| Lot Description | Corner Lot |
| Windows | Replacement |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | GREENWOOD |
|---|---|
| High | GREENWOOD MIDDLE/HIGH SCHOOL |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | RESIDENTIAL SUBURBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Green Acres Realty Company. |
|---|---|
| Contact Info | (717) 567-3312 |
