About 3915-3943 E Market St
East Market Plaza is an 18,650 square foot neighborhood retail center with excellent visibility along Route 462 just the East side of York, The center is ideally located among a dense residential and daytime consumer population. East Market Plaza is on 2.7 acres and is easily accessible to routes I-83 and Route 30.
Features of 3915-3943 E Market St
| MLS® # | PAYK2074450 |
|---|---|
| Price | $2,100 |
| Bathrooms | 0.00 |
| Square Footage | 1,200 |
| Acres | 2.67 |
| Year Built | 1990 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 3915-3943 E Market St |
|---|---|
| Area | Springettsbury Twp (15246) |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRINGETTSBURY TWP |
| Zip Code | 17402 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Block, Concrete/Block |
|---|
School Information
| District | CENTRAL YORK |
|---|
Additional Information
| Date Listed | January 7th, 2025 |
|---|---|
| Days on Market | 297 |
| Zoning | COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bennett Williams Realty, Inc. |
|---|---|
| Contact Info | 7178435555 |
