About 817 E Poplar St
Turnkey investment opportunity in York City! This 3 bedroom, 1.5 bathroom semi-detached duplex is tenant-occupied and generating reliable rental income. The home has been updated throughout with modern kitchen and bathroom finishes, new flooring, and fresh paint — making it an easy, low-maintenance addition to any investor’s portfolio. The open-concept main floor creates a bright, spacious living area, and the upstairs laundry adds convenience for tenants. With spacious bedrooms, thoughtful upgrades, and a strong rental history, this property is perfectly suited for both seasoned investors and first-time buyers looking to generate cash flow from day one.
Features of 817 E Poplar St
| MLS® # | PAYK2085542 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,315 |
| Acres | 0.04 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 817 E Poplar St |
|---|---|
| Area | York City (15201) |
| Subdivision | NONE AVAILABLE |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | YORK CITY |
| Zip Code | 17403 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | YORK CITY |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RS2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
