About 6030 Deborah Dr
Amazing opportunity to own this brand new constructed home in Pahagaco Hills neighborhood. Situated on 1.82 acres! This move in ready home offers a bright and open layout. The heart of the home is the kitchen featuring stainless steel appliances and modern cabinetry and overlooks the living and dining areas - making entertaining a breeze. Down the hall is a convenient laundry area next to the bedrooms. Two guest bedrooms, a guest bath, and a primary suite complete the main level. The lower level is finished for additional living space and features a family room and powder room. The oversized garage gives you ample space for your vehicles. Great location - just minutes for Lake Pahagaco and Little Creek Golf Course.
Features of 6030 Deborah Dr
| MLS® # | PAYK2088104 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,907 |
| Acres | 1.82 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 6030 Deborah Dr |
|---|---|
| Area | Jackson Twp (15233) |
| Subdivision | PAHAGACO HILLS |
| City | SPRING GROVE |
| County | YORK-PA |
| State | PA |
| Municipality | JACKSON TWP |
| Zip Code | 17362 |
Amenities
| Amenities | Tub Shower, Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| # of Garages | 2 |
| Garages | Covered Parking, Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Walkout Level |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Block |
School Information
| District | SPRING GROVE AREA |
|---|
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
