About 1237 Stonehaven Way
This charming stone front townhouse in the desirable Regents Glen Country Club community offers a perfect blend of comfort and style. Freshly painted from top to bottom, including the garage, this home features three spacious bedrooms with cathedral ceilings, primary suite with two walk in closets, soaking tub and separate shower, brand new primary bath vanity cabinet, finished lower level featuring additional rec/family room and den that some may use as another bedroom/flex room. The inviting eat-in kitchen boasts a center island, ample pantry space, and flows seamlessly into the dining area and solarium, perfect for entertaining guests. Enjoy the combination living/dining area, or simply remove the overhead chandelier and make this space an oversized family room. There is recessed lighting and plush carpeting, lvp flooring and fire sprinklers. There is also room for a future deck! The lower-level laundry hookup adds convenience to your daily routine. Step outside to discover community amenities, including a refreshing community pool, while the attached garage and driveway provide adequate parking. The exterior showcases a blend of stone and vinyl siding, complemented by a glimpse of the decorative pond fountain and Canadian Geese, that are signature to Regents Glen. This home is not just a place to live; it's a place to thrive. Very convenient to York Hospital, York College, shopping, dining and recreational activities. Experience the warmth and comfort that awaits you!
Features of 1237 Stonehaven Way
| MLS® # | PAYK2111840 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1237 Stonehaven Way |
|---|---|
| Area | Spring Garden Twp |
| Subdivision | REGENTS GLEN COUNTRY CLUB |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | SPRING GARDEN TWP |
| Zip Code | 17403 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Other |
| Windows | Double Pane, Insulated, Screens, Vinyl Clad |
| Roof | Asphalt |
| Construction | Stick Built, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | YORK SUBURBAN |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 1st Class |
|---|---|
| Contact Info | (717) 893-0130 |
