About 5300 Columbia Pike #714
Welcome to Unit #714! This 1 bedroom 1 bathroom features 2 garage PARKING SPACES! With over 900sf, this freshly painted unit features a spacious kitchen that leads into the dining area and onto the giant balcony. With tons of natural light, exceptional convenience and lifestyle are in just one location. School bus pickup and drop-off is right outside, with two covered garage parking spaces and almost 24/7 concierge service. A Metro bus stop is just steps away, and you’re approximately 4 miles from Washington, D.C., with shops, schools, restaurants, gyms, and attractions within easy walking distance. Enjoy resort-style amenities including an on-site fitness center, sauna, swimming pool, tennis courts, basketball court, and more!
Features of 5300 Columbia Pike #714
| MLS® # | VAAR2080670 |
|---|---|
| Price | $299,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 927 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 5300 Columbia Pike #714 |
|---|---|
| Subdivision | CARLYLE HOUSE |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22204 |
Amenities
| Amenities | Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Galley, Carpet, Combination Kitchen/Dining |
|---|---|
| # of Garages | 2 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 7 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Private |
| Construction | Brick |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ABINGDON |
| Middle | KENMORE |
| High | WAKEFIELD |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | RA7-16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
