About 11102 Bowen Ave
This brick-front beauty blends timeless elegance with modern upgrades. Enjoy bright formal spaces, a family room with fireplace, and a chef’s kitchen with granite counters, stainless steel appliances, island, and dual pantries. The primary suite offers a sitting area, fireplace, dual walk-ins, and spa bath. Recent updates include fresh paint, refinished hardwoods, recessed lighting, and new flooring. A finished lower level features a rec room, wet bar, and full bath. Includes home office, landscaped yard, and access to top-rated Langley schools.
Features of 11102 Bowen Ave
| MLS® # | VAFX2261230 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,542 |
| Acres | 0.60 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 11102 Bowen Ave |
|---|---|
| Subdivision | TIMBERLAKE ESTATES SOUTH |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Carpet, CeilngFan(s), Recessed Lighting, Store/Office, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Cooktop, Disposal, Dryer, Icemaker, Oven-Double, Oven-Wall, Washer, Water Heater, Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Sump Pump, Interior Access, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Bay/Bow, Screens |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZZ Investment Group, Inc. |
|---|---|
| Contact Info | (703) 462-8900 |
