About 8623-a Beekman Pl #a
LOCATION LOCATION!! FULLY RENOVATED 2 BEDROOMS, 2 FULL BATHROOMS, SPACIOUS LIVING AREA WITH FIRE PLACE AND WALK TO THE PATIO, PARKING AND STOAREGE, WASHER AND DRYER IN UNIT, ALL IN ONE CONVENIENT LAYOUT. THIS HOME OFFERS BRAND NEW LVP FLOORING, NEW SIX PANNEL DOORS, YOU WILL LOVE A NEW MODERN UPDARED KITCHEN WITH 42 INCH SOFT CLOSE CABNITES, SPARKLING WHITE QUARTZ COUNTER TOP, NEW HUGE KITCHEN SINK AND MODERN LUXURY FAUCET, NEW DISPOSSAL, NEW STAINLESS STEEL APPLIANCES, FRESHLY CUSTOME PAINTED WITH MATCHING WINDOW CURTAINS FOR A CLEAN ELEGANT LOOK. BOTH BATHROOMS HAVE BEEN HIGH CLASS RENOVATED, HVAC VENTS HAVE BEEN SERVICED, UNIT HAVE ITS OWN STOTAGE SPACE, PERFECTLY LOCATED MINUTES FROM PUBLIC TRANSPORTATION, ROUTE ONE, I-95, MAJOR STORES AND RESTURANTS, SHOPPING, DINING. THERE IS LOT TO LIST- CONME SEE THIS LUXURY UNIT IN PERSON TO TRULY APPRECIATE ITS BEAUTY.
Features of 8623-a Beekman Pl #a
| MLS® # | VAFX2276498 |
|---|---|
| Price | $288,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 825 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo, End of Row/Townhouse |
| Style | Bilevel, Condo/Unit |
| Status | Active |
Community Information
| Address | 8623-a Beekman Pl #a |
|---|---|
| Subdivision | WOODLAWN |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22309 |
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Entry Lvl BR, Recessed Lighting, Store/Office, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Unassigned |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer-front loading, Dryer - Electric, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer-front loading, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Secure Storage, Street Lights, Porch(es) |
| Lot Description | Corner Lot |
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prince William Realty Inc. |
|---|---|
| Contact Info | 7034976000 |
