About 2292 Idylwood Station Ln
Stunning updated 3 level townhouse in Idylwood Station available now! Gorgeous hardwood & ceramic floors, pristine bathrooms & an amazing deck and outdoor space | 2 assigned parking spaces | Walk to Wholefoods, Trader Joe's, Starbucks, Taco Bamba, minutes to Tysons Corner & Metro | Looking for tenants who can appreciate & take care of this beautiful property! Schedule your showing today!
Features of 2292 Idylwood Station Ln
| MLS® # | VAFX2276742 |
|---|---|
| Price | $3,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2292 Idylwood Station Ln |
|---|---|
| Subdivision | IDYLWOOD STATION |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Amenities | CeilngFan(s), Pantry, Skylight(s), Walk-in Closet(s), Shades/Blinds |
|---|---|
| Parking | Permit Required |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Play Area, Sidewalks, Patio |
| Windows | Energy Efficient |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHREVEWOOD |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | 212 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8668257169 |
