About 7001 Fieldhurst Ct
Beautiful end-unit townhome in The Mews of Kingstowne! This 3 Bedroom/2.5 Bath + Den is freshly painted with its spacious layout and center-hall-style floor plan, this home offers the feel and generous living space of a single-family home. Gleaming hardwood floors span two levels, while numerous windows fill the home with an abundance of natural light. The large kitchen features new appliances, ample cabinetry, and plenty of room for an eating area. Just off the kitchen is a spacious deck, perfect for entertaining. The upper level offers three generously sized bedrooms and two full baths, including a spacious primary suite with a private ensuite bath. All of the stairs throughout the home have been upgraded with new carpeting, adding warmth and comfort while complementing the home's fresh, updated appearance. The lower level features a spacious recreation room with new ceramic flooring throughout, offering a clean, modern look and easy maintenance. The walk-out lower level opens to a fully fenced backyard, providing a wonderful outdoor space for relaxing, entertaining, or enjoying the peaceful surroundings. A large den on the lower level offers additional flexibility and can easily be used as a home office, or comfortable guest space. Residents of The Mews enjoy an array of community amenities, including a swimming pool, tennis courts, playgrounds, and scenic walking trails. Conveniently located just minutes from the Franconia-Springfield and Van Dorn Metro Stations, Fort Belvoir, and major commuter routes including I-95, I-395, and I-495. With its spacious end-unit design, abundant natural light, hardwood floors, new appliances, new carpeting, updated lower level, private outdoor spaces, and convenient location, this home offers exceptional comfort and convenience in the heart of Kingstowne.
Features of 7001 Fieldhurst Ct
| MLS® # | VAFX2342810 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,622 |
| Acres | 0.07 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, Traditional |
| Status | Coming Soon |
Community Information
| Address | 7001 Fieldhurst Ct |
|---|---|
| Subdivision | THE MEWS |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22315 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Deck(s),Privacy,Rear |
| Lot Description | Backs - Open Common Area, Backs to Trees, Corner, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Double Hung, Double Pane, Energy Efficient, Screens, Vinyl Clad |
| Construction | Brick, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HAYFIELD |
| Middle | HAYFIELD SECONDARY SCHOOL |
| High | HAYFIELD SECONDARY SCHOOL |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
