About 9294 Mainsail Dr
** Colonial freshly painted top to bottom with new carpet and refinished hardwood flooring ** NEW Kitchen with stainless steel appliances and new granite countertops ** 2 story Family room with fireplace ** Four generous size bedrooms on the top level with two full baths ** Lower level completely finished with fifth bedroom/office/study ** For outside entertainment a large covered porch ** Two car garage with a large driveway for additional Parking ** Walk to Main Metro bus lines, that takes you directly to Metro ** Walk to library ** Walk to all types of shopping and restaurants ** Great schools and great location ** GOOD CREDIT ONLY !! (NO SIGN)
Features of 9294 Mainsail Dr
| MLS® # | VAFX2343684 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,254 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9294 Mainsail Dr |
|---|---|
| Subdivision | INDIAN OAKS |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Primary Bath(s), Chair Railings, Wood Floors |
|---|---|
| Utilities | Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Sump Pump, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es),Rear |
| Construction | Vinyl Siding, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WHITE OAKS |
| Middle | LAKE BRADDOCK SECONDARY SCHOOL |
| High | LAKE BRADDOCK |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
