Open House
Features of 9908 Minburn St
| MLS® # | VAFX2343840 |
|---|---|
| Price | $939,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,234 |
| Acres | 0.51 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9908 Minburn St |
|---|---|
| Subdivision | OLIVER ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Ceiling Fan(s), Chair Railings, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Dispenser |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Interior Access, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Corner |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT FALLS |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
