About 35460 Turtle Hill
****Looking for Privacy?****Welcome Home to your very own RETREAT LIKE Living - SPECIAL PLACE***Pristine condition****Attractive front porch elevation with stylish garage door****Easy Flexible Flow Floor plan with hardwood floors on main level****Tastefully Updated Kitchen with well thought out design with purposeful spice drawers, dish sections and more, stainless appliances , gorgeous counters and glass barn doors to pantry***Main Floor Owner's Suite with walk in closet w/ organizer & Spa Like bathroom with heated floors*** Spacious Main Level Laundry****Upper Level includes 2 bedrooms and updated full bath****Room to roam in Light Filled Finished Lower Level Walk Out, 4th Bedroom & Full bath plus so many possibilities - craft/hobby rooms, work out room, storage or whatever your needs are**** Enjoy the sounds of nature from the screened in porch****New Roof in 2023 with 50-year warranty that conveys****Two new efficient heat pumps in 2020 with one being dual fuel****Back-up in line generator**** Hurry - Make the apt to see this One of a kind Opportunity in Round Hill!!***
Features of 35460 Turtle Hill
MLS® # | VALO2106300 |
---|---|
Price | $967,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,380 |
Acres | 1.34 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 35460 Turtle Hill |
---|---|
Subdivision | HILLWOOD OAKS |
City | ROUND HILL |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20141 |
Amenities
Amenities | Master Bath(s), Built-Ins, Chair Railing, Crown Molding, Shades/Blinds, Upgraded Countertops, Wood Floors, Recessed Lighting |
---|---|
Utilities | Cable TV Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage Door Opener, Garage - Front Entry |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Exhaust Fan, Oven/Range-Electric |
Heating | Central |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Equipment, Fireplace - Glass Doors, Mantel(s), Screen |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Stone Retaining Walls, Porch-enclosed, Porch(es), Porch-screened |
Windows | Casement, Double Pane, Vinyl Clad, Screens |
Roof | Asphalt |
Foundation | Other |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ROUND HILL |
Middle | HARMONY |
High | WOODGROVE |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 7 |
Zoning | AR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 7034309008 |