About 43222 Chokeberry Sq
Move in Today! Rare opportunity for this End Unit well maintained Townhouse, freshly painted, and back to trees. Upgraded cabinets, stainless steel appliances eat in Kitchen, walk out basement, fenced yard, open floor plan and assigned parking space on top of garage space, Metro close by and convenient to all shops and highway.
Features of 43222 Chokeberry Sq
| MLS® # | VALO2137602 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43222 Chokeberry Sq |
|---|---|
| Subdivision | ASHBURN FARM |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Attic, Breakfast Area, Family Room Off Kitchen, Kitchen - Island, Upgraded Countertops, Primary Bath(s), Floor Plan - Open |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Outside Entrance, Front Entrance, Fully Finished, Improved |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDERS CORNER |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Libra Realty, LLC |
|---|
