About 3422 Tendril Ct
SPACIOUS END-UNIT TOWNHOUSE IN LAKE RIDGE! Private side entrance, featuring 3 bedrooms and 2½ baths. Enjoy a fenced-in backyard with a deck and storage shed—perfect for outdoor living and entertaining. Recent updates include new fresh paint, new countertops. A great opportunity in a desirable Lake Ridge location. To view property have your agent schedule online through showingtime. Prospective tenant must have good credit, no pets, no smoking, everyone above 18 years of age must be on the lease. $60 application Fee: Apply at this link: https://apply.link/wz1LfQ8
Open House
Features of 3422 Tendril Ct
| MLS® # | VAPW2131276 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.06 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3422 Tendril Ct |
|---|---|
| Subdivision | ROLLINGWOOD VILLAGE |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22192 |
Amenities
| Amenities | Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Primary Bath(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Water Available |
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Secure Storage,Deck(s),Roof,Brick,Wood |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Combination, Brick, Aluminum Siding |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JENKINS |
| Middle | WOODBRIDGE |
| High | GAR-FIELD |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (571) 921-9755 |
