Features of 300 Headwaters Dr
MLS® # | WVBE2044036 |
---|---|
Price | $415,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,222 |
Acres | 0.36 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 300 Headwaters Dr |
---|---|
Subdivision | BROOKFIELD ON THE POTOMAC |
City | FALLING WATERS |
County | BERKELEY-WV |
State | WV |
Municipality | Falling Waters District |
Zip Code | 25419 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Pantry, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
# of Garages | 2 |
Garages | Built In, Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Stove, Stainless Steel Appliances |
---|---|
Heating | Programmable Thermostat |
Cooling | Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Windows | Low-E, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Slab, Permanent |
School Information
District | BERKELEY COUNTY SCHOOLS |
---|---|
High | SPRING MILLS |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 37 |
Zoning | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|