About 219 Doyle St
Welcome home to this inviting property offering comfortable main-level living, a spacious floor plan, and thoughtful accessibility features. The heart of the home is the open-concept kitchen and family room, creating a welcoming space perfect for everyday living and entertaining. The large primary bedroom provides plenty of room to relax, while a wheelchair lift in the garage offers convenient access into the home. The partially finished basement expands the living space with a large recreation room, den, full bath, and storage room—ideal for guests, hobbies, a home office, or additional living space. Outside, enjoy a fenced backyard with plenty of room for pets, play, or gardening. Relax or entertain on the deck, and take advantage of the storage shed for lawn equipment and outdoor essentials. With its open-concept main level, finished lower level, accessibility features, and great outdoor space, this home offers comfort, versatility, and functionality for a variety of lifestyles.
Features of 219 Doyle St
| MLS® # | WVBE2054570 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,784 |
| Acres | 0.28 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 219 Doyle St |
|---|---|
| Subdivision | SPRINGDALE FARM |
| City | GERRARDSTOWN |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25420 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Outside Entrance, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Oakcrest Realty, Inc. |
|---|---|
| Contact Info | (540) 665-0360 |
