About 64 Bigler Rd
Like-New Home for Rent! This stunning, sun-filled home is ready for you! Featuring a spacious family room off the kitchen, this home is perfect for entertaining and everyday living. The modern kitchen boasts ample cabinet space, a large island, granite countertops, and stainless steel appliances, all illuminated by stylish recessed lighting. The bright and airy rec room provides additional living space and walks out to the backyard, offering a seamless indoor-outdoor flow. With a one-car garage and a two-car driveway, parking is never an issue. This home is ideally located near major highways and the Martinsburg MARC Station, providing seamless access to Northern Virginia and the Baltimore-Washington, D.C. area. Enjoy a short drive to Martinsburg, Charles Town, Harpers Ferry, and Winchester. Equipped with the latest features to simplify your life, this brand-new rental won’t last long—schedule your tour today! photos are of model home.
Features of 64 Bigler Rd
| MLS® # | WVBE2054640 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,661 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 64 Bigler Rd |
|---|---|
| Subdivision | WILLOW GLEN |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Other |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | INWOOD PRIMARY |
| Middle | MUSSELMAN |
| High | MUSSELMAN |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (540) 348-4911 |
