About Lot 645 Otero Ln
NEW CONSTRUCTION - under construction and will be complete Fall 2026!! call for a tour of the model today and to see interior finishes. Scarlett I floorplan by Panhandle Homes of Berkeley County. The exterior photo is of a different build but the same exterior colors will be on this home.
Features of Lot 645 Otero Ln
| MLS® # | WVBE2054642 |
|---|---|
| Price | $353,085 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,572 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Villa |
| Status | Active |
Community Information
| Address | Lot 645 Otero Ln |
|---|---|
| Subdivision | CARDINAL POINTE |
| City | HEDGESVILLE |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25427 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Entry Level Bedroom, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven/Range - Electric, Water Dispenser, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Shake Siding, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Roof |
| Windows | ENERGY STAR Qualified, Low-E, Insulated |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Batts Insulation, CPVC/PVC, Low VOC Products/Finishes, Shake Siding, Stick Built, Stone, Vinyl Siding |
| Foundation | Slab, Passive Radon Mitigation |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Panhandle Real Estate Group, INC |
|---|
